Magnitude, coma and tail estimates: Visually (V), Binoculars (B), Telescopics (T) and Photographics (P)
| Date (Y/M/D.d) | Mag. | Coma diam. | Tail | Note |
|---|---|---|---|---|
| 1995/08/28.9 | 10,5 (T) | 2'.5 (P) | ||
| 1995/08/30.9 | 10,5 (T) | 2' (P) | ||
| 1996/06/08.95 | 6,5 (B) | 13' (P) | >15' (P) | |
| 1996/06/26.95 | 6,0 (B) | 10' (P) | ||
| 1996/07/03.95 | 6,0 (B) | 9'.5 (P) | 3 jets | |
| 1996/07/30.9 | 9'.5 (P) | >20' (P) | 4 jets | |
| 1996/07/31.9 | 11' (P) | 4 jets | ||
| 1996/08/08.9 | 6,3 (B) | 12' (P) | 30' (P) | 6 jets |
| 1996/08/13.9 | 6,0 (B) | 11' (P) | 7 jets | |
| 1996/08/16.9 | 5,8 (B) | 10'.5 (P) | 7 jets | |
| 1996/08/19.9 | 11' (P) | 6 jets | ||
| 1996/09/13.9 | 6,3 (B) | 11' (P) | >30' (P) | 6 jets, 1 disconnection |
| 1996/09/15.9 | 11'.5 (P) | 6 jets, 1 disconnection | ||
| 1996/09/30.85 | 11'.5 (P) | 6 jets | ||
| 1996/10/12.8 | 5,6 (B) | |||
| 1996/10/18.75 | 9'.5 (P) | 8 jets | ||
| 1996/10/30.75 | 5,0 (V) | 10' (P) | 30' (B) | |
| 1996/11/02.75 | 5,0 (V) | 10' (P) | 40' (P) | |
| 1996/11/08.75 | 4,7 (V) | 10' (T) | 40' (T) | |
| 1996/11/21.75 | 4,4 (B) | 10' (B) | 30' (B) | Moon in the sky |
| 1996/11/30.75 | 4,2 (B) | 10' (B) | Near 68 Oph (m.v. 4.5) | |
| 1996/12/08.72 | 4,5 (B) | 10' (B) | 20' (B) | |
| 1996/12/15.71 | 4,3 (B) | 10' (B) | 40' (B) | |
| 1997/01/12.25 | 2,8 (V) | 15' (B) | 1° 30' (P) | Antitail of 1° 30' |
| 1997/01/15.25 | 2,7 (V) | 15' (B) | 2° (P) | Antitail of 2° |
| 1997/01/16.25 | 2,7 (V) | 15' (B) | 2° (P) | Antitail of 2° |
| 1997/01/18.24 | 2,5 (V) | 15' (B) | 2° (P) | Antitail of ~1.5° |
| 1997/01/30.26 | 2,2 (V) | 17' (B) | 2° (B) | Diffuse dust tail of 1.5° |
| 1997/01/31.22 | 2,0 (V) | 17' (B) | 3° (P) | Diffuse dust tail of 1.5° |
| 1997/02/01.23 | 2,0 (V) | 18' (B) | 3° (V) | Diffuse dust tail of 1.5° |
| 1997/02/03.23 | 1,8 (V) | 19' (B) | 7° (V) | Diffuse dust tail of 2° naked eye visible |
| 1997/02/06.23 | 1,7 (V) | 20' (B) | 5° (V) | Diffuse dust tail of 2° naked eye visible |
| 1997/02/08.22 | 1,5 (V) | 20' (B) | 5° (V) | Diffuse dust tail of 2,5° naked eye visible |
| 1997/02/10.21 | 1,4 (V) | 21' (B) | 5° (V) | Diffuse dust tail of 2,5° naked eye visible |
| 1997/02/12.20 | 1,1 (V) | 22' (B) | 5° (V) | cloudy sky |
| 1997/02/14.19 | 0,9 (V) | 23' (B) | 6° (V) | Diffuse dust tail of 2,5° naked eye visible |
| 1997/02/15.19 | 0,9 (V) | 23' (B) | 8° (V) | Diffuse dust tail of 2,5° naked eye visible |
| 1997/02/16.19 | 0,8 (V) | 23' (B) | 8° (V) | Diffuse dust tail of 2,5° naked eye visible |
| 1997/02/18.17 | 0,8 (V) | 23' (B) | 10° (V) | Diffuse dust tail of 4° (photo) |
| 1997/02/22.17 | 0,7 (V) | 23' (B) | 2° (V) | Diffuse dust tail of 2° (full moon) |
| 1997/02/28.18 | 0,2 (V) | 23' (B) | 10° (B) | Diffuse dust tail of 5° (moon in the sky) |
| 1997/03/02.17 | 0,1 (V) | 23' (B) | 10° (B) | Diffuse dust tail of 5° (moon in the sky) |
| 1997/03/04.16 | 0,1 (V) | 23' (B) | 10° (B) | Diffuse dust tail of 5° (cloudy sky) |
| 1997/03/07.16 | -0,3 (V) | 24' (B) | 12° (V) | Diffuse dust tail of 6° |
| 1997/03/08.16 | -0,3 (V) | 24' (B) | 14° (P) | Diffuse dust tail of 6° |
| 1997/03/09.16 | -0,5 (V) | 24' (B) | 12° (V) | Diffuse dust tail of 6° (alcuni archi luminosi e scuri nei pressi del falso nucleo) |
| 1997/03/10.16 | -0,5 (V) | 24' (B) | 14° (P) | Diffuse dust tail of 6° |
| 1997/03/11.85 | -0,5 (V) | 24' (B) | 10° (V) | Diffuse dust tail of 5° |
| 1997/03/12.16 | -0,6 (V) | 25' (B) | 15° (P) | Diffuse dust tail of 7° |
| 1997/03/13.16 | -0,6 (V) | 25' (B) | 16° (P) | Diffuse dust tail of 8° |
| 1997/03/16.16 | -0,7 (V) | 25' (B) | 18° (V) | Diffuse dust tail of 10° |
| 1997/03/20.15 | -0,7 (V) | 25' (B) | 16° (V) | Diffuse dust tail of 10° |
| 1997/03/26.84 | -1,0 (V) | 30' (B) | 18° (V) | Diffuse dust tail of 12° |
| 1997/03/27.84 | -1,0 (V) | 30' (B) | 18° (V) | Diffuse dust tail of 12° |
| 1997/03/30.84 | -1,0 (V) | 30' (B) | 20° (V) | Diffuse dust tail of 14° |
| 1997/04/01.84 | -0,9 (V) | 30' (B) | 18° (V) | Diffuse dust tail of 14° |
| 1997/04/02.88 | -0,9 (V) | 30' (B) | 16° (V) | Diffuse dust tail of 14° |
| 1997/04/03.87 | -0,8 (V) | 30' (B) | 16° (V) | Diffuse dust tail of 15° |
| 1997/04/06.89 | -0,7 (V) | 30' (B) | 14° (V) | Diffuse dust tail of 16° |
| 1997/04/07.91 | -0,5 (V) | 28' (B) | 13° (V) | Diffuse dust tail of 17° |
| 1997/04/09.89 | -0,4 (V) | 30' (B) | 12° (V) | Diffuse dust tail of 20° |
| 1997/04/10.89 | -0,2 (V) | 27' (B) | 12° (V) | Diffuse dust tail of 20° |
| 1997/04/14.88 | -0,3 (V) | 27' (B) | 8° (V) | Diffuse dust tail of 16° |
| 1997/04/23.82 | -0,2 (V) | 20' (B) | Diffuse dust tail of 4°; Moonlight conditions | |
| 1997/04/29.83 | +0,2 (V) | 15' (B) | 4° (very large) | Diffuse and large dust tail of 13° |
| 1997/04/30.83 | 0,0 (V) | 15' (B) | 7° (very large) | Diffuse and large dust tail of 14° |
| 1997/05/02.83 | +0,1 (V) | 14' (B) | 5° (very large) | Diffuse and large dust tail of 14° |
return to Comet Hale Bopp Home page
Associazione Astronomica Cortina Home page